iVario DN50/DN80 nozzle
Transform your water displays with the iVario DN50/DN80 nozzle , designed to simulate the opening and closing of a blooming flower using just one pump. This system simplifies your setup by eliminating the need for an additional pump and two inverters typically required for conventional nozzles.
Description
Transform your water displays with the iVario DN50/DN80 nozzle , designed to simulate the opening and closing of a blooming flower using just one pump. This system simplifies your setup by eliminating the need for an additional pump and two inverters typically required for conventional nozzles.
Features and Benefits
- Create water effect close and open like a blooming flower. Only using 1 pump with/without inverter. Save 1 pump and 2 inverters compare to the conventional nozzle.
- Protection class: IP68.
- Operation voltage: 24VDC.
- Power consumption (@maximum): ICON-SERVO100: 100W
- Control type: DMX512(2 channel)/ Modbus/ Other type (on request)
- Not required external driver, communicate directly to DMX show controller or PLC or computer.
- No external home sensor, an absolute position sensor is integrated inside motor to do all the jobs.
Technical information
| IVARIO DN50 | IVARIO DN80 | |
| Dimensions (mm) AxBxD ExF: | 287 x 90 x 400 146 x 86 | 390 x 100 x 500 200 x 95 |
| Weight (kg): | 4.5 | 9.2 |
| WATER INLET (C) | 2” – DN50 | 3” – DN80 |
| Protection class: | IP68
| |
| Power supply: | 24VDC / 40W | 24VDC / 100W |
| Torque (N/m) | 8.2 | 11.45 |
| Open close speed (RPM): | 60 | 60 |
| No. DMX channel: | 2 channels: Channel 1: 0: OFF-vertical | 255: ON Channel 2: 0à255 vertical à trumpet | |
| HYDRAULIC | IVARIO DN50 | IVARIO DN80 | ||
| SPRAY HEIGHT | Flow (l/m) | Head (m) | Flow (l/m) | Head (bar) |
| 1.0m | 144 | 2.0 | ||
| 2.0m | 201 | 3.6 | ||
| 3.0m | 246 | 4.4 | ||
| 4.0m | 312 | 5.2 | 453 | 5.1 |
| 5.0m | 449 | 6.1 | 509 | 6.3 |
| 6.0m | 493 | 7.2 | 560 | 8.4 |
| 7.0m | 533 | 8.7 | 650 | 10.5 |
| 8.0m | 570 | 10.0 | 680 | 11.7 |
| 9.0m | 605 | 11.2 | 705 | 12.5 |
| 10.0m | 639 | 12.6 | 731 | 13.3 |
| 12.0m | 702 | 15.3 | 820 | 16.0 |
| 14.0m | 759 | 18.0 | 912 | 20.7 |
| 16.0m | 959 | 23.5 | ||
| 18.0m | 1003 | 26.4 | ||
| 20.0m | 1049 | 29.3 | ||
| 25.0m | 1390 | 32.2 | ||
| 30.0m | 1561 | 35.4 | ||
Reviews
There are no reviews yet.